Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 53.03% | 48.86% |
EBRD | 7.04% | 16.25% |
Richard Griffiths | 7.10% | 3.56% |
Equinox Partners | 7.23% | 5.24% |
Richmond Capital | 4.10% | 2.06% |
Management | 3.64% | 4.54% |
Share Capital | |
---|---|
Shares outstanding | 331,929,522 |
Warrants outstanding | 164,649,677 |
Stock Options Outstanding | 11,946,670 |
RSUs outstanding | 2,217,651 |
Convertible Debt Outstanding | |
Fully diluted | 661,073,266 |