Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 46.32% | 29.98% |
ND Group | 20.66% | 25.03% |
Equinox Partners | 5.43% | 3.61% |
Richard Griffiths | 5.17% | 3.35% |
EBRD | 4.77% | 15.27% |
Richmond Capital | 2.78% | 1.68% |
Management | 2.69% | 3.01% |
Share Capital | |
---|---|
Shares outstanding | 490,013,320 |
Warrants Outstanding | 122,226,678 |
Stock Options Outstanding | 8,378,603 |
RSUs outstanding | 8,546,155 |
Convertible Debt Outstanding | |
Fully diluted | 808,943,708 |