Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 46.32% | 30.37% |
ND Group | 20.66% | 25.35% |
Equinox Partners | 5.43% | 3.66% |
Richard Griffiths | 5.17% | 3.39% |
EBRD | 4.77% | 15.31% |
Richmond Capital | 2.78% | 1.70% |
Management | 2.69% | 3.05% |
Share Capital | |
---|---|
Shares outstanding | 490,013,320 |
Warrants Outstanding | 122,226,678 |
Stock Options Outstanding | 8,378,603 |
RSUs outstanding | 2,296,155 |
Convertible Debt Outstanding | |
Fully diluted | 798,766,597 |