Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 53.10% | 42.39% |
VVV Commodities and Resources Ltd | 15.10% | 10.80% |
EBRD | 7.87% | 17.99% |
Richard Griffiths | 6.24% | 4.78% |
Equinox Partners | 4.57% | 3.27% |
Management | 3.93% | 4.02% |
Share Capital | |
---|---|
Shares outstanding | 754,716,491 |
Warrants Outstanding | 77,059,476 |
Stock Options Outstanding | 5,553,603 |
RSUs outstanding | 6,843,504 |
Convertible Debt Outstanding | |
Fully diluted | 1,055,262,405 |