Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 54.22% | 38.00% |
EBRD | 6.61% | 20.21% |
Richard Griffiths | 7.16% | 4.96% |
Equinox Partners | 7.53% | 5.36% |
Richmond Capital | 3.85% | 2.50% |
Management | 3.73% | 4.46% |
Share Capital | |
---|---|
Shares outstanding | 353,421,200 |
Warrants Outstanding | 20,976,678 |
Stock Options Outstanding | 8,728,603 |
RSUs outstanding | 2,296,155 |
Convertible Debt Outstanding | |
Fully diluted | 545,290,660 |