| EurOmax Appoints Quinton Hennigh to Board of Directors | ||
| EurOmax Intersects 86 Meters at 1.76 Grams per Tonne Gold at its Trun Gold Project, Bulgaria | ||
| Christina McCarthy, Mining Specialist with EuroPacific Canada, Releases Property Analysis on EurOmax Resources | ||
| EurOmax Retains 100% Control of its Ilovitza Cu-Au Porphyry Project, Macedonia | ||
| EurOmax Starts Trading on OTCQX and is now published in Standard & Poors | ||
| EurOmax Closes $3.8 Million Private Placement | ||
| EurOmax Proposes $3.256 Million Private Placement | ||
| EurOmax Appoints Quinton Hennigh as Chief Geologist | ||
| EurOmax Receives Favourable Metallurgical Results and files application for Exploitation Concession at Ilovitza | ||
| EurOmax Intersects 66.7 Meters at 1.23 Grams Per Tonne Gold at its Trun Gold Project, Bulgaria | ||
| Euromax Intercepts 345 Meters at 0.24% Copper and 0.32 Grams Per Tonne Gold at Ilovitza | ||
| EurOmax Begins Drilling Newly Developed Targets at its 100% Controlled KMC Gold-Copper Project, Serbia | ||
| EurOmax Adds Mining Expertise to Board of Directors | ||
| EurOmax Receives Favourable Metallurgical Results from the Logo Resource and Expands Drilling Program at Trun Gold Project | ||
| EurOmax Discovers New Gold Zones at its Trun Gold Project, Bulgaria | ||
| Euromax Intercepts 187 Meters at 0.29% Copper and 0.46 Grams per Tonne Gold at Ilovitza | ||
| EurOmax Gains 100% Control of its KMC Property, Serbia | ||
| EurOmax Confirms Another Gold Zone at Trun - Drilling Encounters 24 Meters at 7.36 Grams per Tonne Gold at the Nadejda Target | ||
| Large geophysical anomaly at the Breznik Au-Ag Project tested: step out hole intersects vein 80 metres below existing resource | ||
| EurOmax Discovers New Gold Zones at Trun Drilling Encounters 87 Meters at 2.14 Grams per Tonne Gold at the Ruy Target | ||
| EurOmax Board of Directors Re-Elected at Annual General Meeting | ||
| Euromax Intercepts 369 Meters At 0.22% Copper and 0.33 Grams per Tonne Gold at Ilovitza | ||
| NOTICE OF ANNUAL GENERAL MEETING OF SHAREHOLDERS | ||
| EurOmax Commences Drilling and Geophysical Programs | ||
| EurOmax Adds to Technical Advisory Board and Issues Stock Options to Consultants | ||
| EurOmax Reports 0.5 Million Ounces Gold and 2.1 Million Ounces Silver Initial Resource Estimate for Breznik Project, Bulgaria | ||
| EurOmax Issues Stock Options | ||
| EurOmax Announces Final TSX-V Approval of $7.875 Million Private Placement | ||
| EurOmax Completes Private Placement for Gross Proceeds of $7.875 Million | ||
| EurOmax Proposes Private Placement For Up To $7.875 Million | ||
| EurOmax Intercepts 336.5 Meters At 0.30% Copper And 0.37 Grams Per Tonne Gold At Ilovitza | ||
| EurOmax Reports 2.1 Million Ounces Gold Initial Resource Estimate for Logo Prospect, Trun Project, Bulgaria | ||
| EurOmax Issues Stock Options | ||
| EurOmax Receives $822,000 from Warrants and Options | ||
| EurOmax Set to Accelerate Advanced Projects in 2011 | ||
| EurOmax Announces New Technical Advisory Board, Chief Financial Officer and Investor Relations Firm | ||
| EurOmax Releases Third Quarter (September 30) Unaudited Financial Results | ||
| EurOmax Revises Exploration and Commercialization Strategy and Provides Update on Transition Matters | ||
| New EurOmax Board of Directors Elected at Annual General Meeting | ||
| EurOmax Board of Directors Agrees to Resign Annual General Meeting Expected to be Reconvened on September 23, 2010 | ||
| Drilling at Trun Expands Gold Zone at Logo and K2 Targets | ||
| EurOmax Responds to Dissidents' Claims | ||
| EurOmax Applies to the British Columbia Supreme Court | ||
| Euromax Reports Second Quarter Results | ||
| EurOmax Annual General Meeting Adjourned | ||
| EurOmax Reminds Shareholders to Vote their BLUE Proxy By Friday, August 20, 2010 | ||
| EurOmax Announces Glass Lewis & Co. Recommendation That Shareholders Vote Their BLUE Proxy In Support Of The Management Director Nominees | ||
| EurOmax Announces Institutional Shareholder Services' Recommendation That Shareholders Vote Their BLUE Proxy In Support Of The Management Director Nominees | ||
| REMINDER - EurOmax to Hold Conference Call on Thursday, August 12, 2010 | ||
| EurOmax Mails Letter to Shareholders, Announces Shareholder Conference Call to be held on Thursday, August 12, 2010 | ||
Previous. All pages. Next. Page 1. Page 2